estate818.com บริษัทรับสร้างบ้านทั่วภาคอีสาน
This page translates the material items and allowances shown in Estate 818’s published BOQ. Product names, model numbers, quantities and prices are retained from that list. Project-specific selections and scope must be checked against the approved project BOQ, drawings and contract. The listed item prices are not a house construction starting price.
| No. | Item / specification | Quantity / scope | Price (THB) | Note |
|---|---|---|---|---|
| 1 | Two-piece toilet — HAFELE Two pc toilet 690 mm - Neo eco; model 588.82.423 | 1 set | 3,500 | |
| 2 | Washbasin with half pedestal — HAFELE WH Basin with half pedestal - Tyne; model 495.60.971 | 1 set | 1,990 | |
| 3 | 304 stainless-steel towel bar — HAFELE RD towel bar SS304 matt; model 499.98.308 | 1 set | 590 | |
| 4 | Glass shelf — HAFELE OV glass shelf SS201 chr pol; model 499.98.241 | 2 sets | 750 | 1 room |
| 5 | Dual stop valve — HAFELE Dual stop valve round 1/2 in × 1/2 in; model 589.25.973 | 1 set | 250 | |
| 6 | Single stop valve — HAFELE stop valve round chrome polished 1/2 in × 1/2 in; model 495.67.249 | 1 set | 220 | |
| 7 | Washbasin pop-up drain — HAFELE pop-up overflow G 1/2 BR CHR; model 485.60.293 | 1 set | 250 | |
| 8 | 100 x 100 mm stainless-steel floor drain — HAFELE floor drain 100 × 100 mm stainless steel; model 485.61.219 | 1 set | 250 | |
| 9 | Stainless-steel flexible water hose — HAFELE flexible stainless-steel hose; model 589.25.952 | 1 set | 126 | |
| 10 | Three-function shower set — HAFELE shower set 86 Neo Eco 3-function chrome; model 589.34.248 | 1 set | 280 | |
| 11 | Hand bidet spray with 1.2 m hose — HAFELE ABS hand spray, chrome, 1.2 m hose; model 485.95.048 | 1 set | 250 | |
| 12 | Washbasin faucet — HAFELE basin tap above, H130 dia. 35; model 485.61.034 | 1 set | 900 | |
| 13 | Mirror — HAUS mirror H9004 | 1 set | 430 | |
| 14 | Shower valve — HAFELE shower tap; model 495.61.046 | 1 set | 399 |
| No. | Item / specification | Price (THB) |
|---|---|---|
| 1 | Wall-mounted gas hob and cooker hood, HAFELE 495.06.960 | 9,990 |
| 2 | Kitchen sink and faucet set with fittings, HAFELE 495.39.413 | 2,990 |
| 3 | White ZAGIO Max8 cabinet-door set: double sink doors 84 × 63.9 cm (1 set); gas-cylinder door 49.5 × 75 cm (1 set); single sink door, KING/ZAGIO, 44 × 10 × 63.9 cm (1 set) | 1,000 + 1,000 + 800 |
| No. | Item / specification | Note |
|---|---|---|
| 1 | Foundations, columns and beams | Ready-mixed concrete: CPAC / SCG / INSEE; some beams are cast in place. |
| 2 | Floor slabs | Factory-made precast floor units; TIS standard as stated in the BOQ. |
| 3 | Masonry and plaster | Autoclaved aerated-concrete block (TIS) and smooth plaster as specified in drawings. |
| 4 | Steel structure | Steel to the TIS standard. |
| 5 | Roof structure | TIS-standard steel as specified in drawings. |
| 6 | Door frames and leaves – Bumrung Thai | Door leaf, knob and hinges allowance up to THB 3,000; frame allowance up to THB 1,500. |
| 7 | Balcony / porch flooring | Tiles up to THB 300 per sq m, including floor levelling. |
| 8 | Interior floor tiles | Tiles up to THB 300 per sq m. |
| 9 | Bathroom wall tiles | Allowance up to THB 10,000 per room. |
| 10 | Roof tiles | Diamond brand, CT Venice or Adamas profile/flat tiles, with reflective sheet and C-CO dry-fix ridge accessories. |
| 11 | PE-foam metal-sheet roof | 0.35 mm metal sheet with 5 mm PE foam; colour to be selected later. |
| 12 | Bathroom ceiling | 9 mm moisture-resistant SCG gypsum board, C-Line framing and smooth finish. |
| 13 | Exterior ceiling | Grooved moisture-resistant SCG Smart Board, C-Line framing, paint and cornice. |
| 14 | Exterior cornice / skirting | Precast concrete cornice / prefabricated UPVC skirting as specified in drawings. |
| 15 | External doors and windows | CONCH UPVC (Germany) or black aluminium, 1.0 mm thick; clear or green-tinted glass, 5 mm. |
| 16 | Interior and exterior paint | TOA Shield 1 Nano acrylic paint and TOA 110 Smooth wall skim coat. |
| 17 | Internal plumbing and sanitation | SCG PVC pipe / Thai Nam pipe, listed to the Metropolitan Waterworks Authority standard. |
| 18 | Septic tank | DOS LIFE underground septic tank, 1,000 L per point; 1,200 L where a point is shared. |
| 19 | Electrical system | Installation to the Metropolitan Electricity Authority standard, with grounding wire; TIS-standard electrical cable. |
| 20 | Lighting | LAMPTAN LED Downlight Ultra Slim Alu Flat 6 in, Daylight, 12 W, 1,080 lm. |
| 21 | Outlets, switches and control unit | CHANG switches/outlets; consumer unit with residual-current protection; 20 m underground NYY TIS-standard main cable from the house. |
This page translates the material items and allowances shown in Estate 818’s published BOQ. Product names, model numbers, quantities and prices are retained from that list. Project-specific selections and scope must be checked against the approved project BOQ, drawings and contract. The listed item prices are not a house construction starting price.